Transforming
Your Passion
Into profession
REQUEST FOR INFORMATION
Fill out the form below to receive a FREE e-Prospectus
Join the Fast Growing University of North East India
Experience the best of infrastructure with academic excellence. APU, Pasighat is a place for learning, discovery, innovation, expression, and discourse.
HOW TO APPLY
COURSES WE OFFERED
An education that nurtures fundamental capabilities along with deep disciplinary knowledge.
PHARMACEUTICAL SCIENCES
Program Name | Eligibilty | Intake |
D.Pharm. – Diploma in Pharmacy | 10 + 2 with PCM/PCB or equivalent | 60 |
B.Pharm. – Bachelor of Pharmacy | 60 | |
B.Pharm. (Lateral Entry) | Diploma in Pharmacy – D.Pharm | 60 |
M.Sc. – Biotechnology | Bachelor Degree in Science or equivalent | 20 |
M.Sc. – Biochemistry | 20 | |
M.Sc. – Botany | 20 |
LAW & FORENSIC SCIENCE
Program Name | Eligibilty | Intake |
B.Sc. – Forensic Science | 10 + 2 (Science) or equivalent | 40 |
LL.B. – Bachelor of Laws | Bachelor Degree with 45% marks or equivalent | 60 |
M.A. – Criminal Justice | Bachelor Degree or equivalent | 30 |
M.A. – Human Rights | 30 | |
M.Sc. – Forensic Science | Bachelor Degree in Science or equivalent | 20 |
LL.M. – Constitutional & Administrative Laws | Bachelor of Law (LL.B.) | 20 |
LL.M. – Criminal & Security Laws | 20 | |
LL.M. – Corporate & Commercial Laws | 20 |
EDUCATION & LIBERAL STUDIES
Program Name | Eligibilty | Intake |
B.A. – Liberal Studies | 10 + 2 or equivalent | 60 |
B.Ed. – Bachelor of Education | Bachelor Degree with 50% marks or equivalent | 100 |
M.A. – Education | Bachelor Degree or equivalent | 30 |
M.A. – English | 30 | |
M.A. – Economics | 30 | |
B.Lib. – Bachelor of Library & Information Science | Bachelor Degree or equivalent | 30 |
M.Lib. – Master of Library & Information Science | B.Lib.I.Sc. | 20 |
MANAGEMENT AND TECHNOLOGY
Program Name | Eligibilty | Intake |
BBA – Bachelor of Business Administration | 10 + 2 or equivalent | 40 |
B.Sc. – Computer Science | 10 + 2 (Science) or equivalent | 40 |
MBA – Business Administration | Bachelor Degree or equivalent | 40 |
MCA – Master of Computer Applications | Bachelor Degree in Science or equivalent | 40 |
Indian Knowledge System
Program Name | Eligibilty | Intake |
M.Sc. – Applied Psychology | Bachelor Degree in Science or equivalent | 20 |
M.A. – Yoga & Meditation | Bachelor Degree in Science or equivalent | 30 |
M.A. – Jyotish Shastra | 30 | |
M.A. – Vastu Shastra | 30 |
Nursing and Patient Care
Program Name | Eligibilty | Intake |
D.Voc. – Medical Lab Technology | Matriculation or equivalent | 60 |
D.Voc. (Lateral Entry) | 10 + 2 or equivalent | 60 |
B.Sc. – Dietetics & Nutrition | 10 + 2 (Science) or equivalent | 40 |
B.Sc. – Nursing | 10 + 2 (Science) or equivalent | 40 |
B.Sc. – Medical Lab Technology | 10 + 2 (Science) or equivalent | 40 |
M.Sc. – Medical Lab Technology | Bachelor Degree in Science or equivalent | 40 |
M.Sc. – Microbiology | 40 |
Naturopathy and Yogic Sciences
Program Name | Eligibilty | Intake |
BNYS – Bachelor of Naturopathy and Yogic Sciences | 10 + 2 (Science) or equivalent | 60 |
M.Sc. – Ayurveda Diet & Nutrition | BBS | BAMS | BNMS | BHMS | B.P.T. | B.Pharm or equivalent | 30 |
MD – Clinical Naturopathy | BNYS / BAMS / BHMS / MBBS | 20 |
MD – Clinical Yoga Therapy | 20 | |
Ph.D. – Full Time | Master Degree with 55% Marks | |
Ph.D. – Part Time |
Institute of Reserach and Innovation
Program Name | Eligibilty | Intake |
Ph.D. – Full Time | Master Degree with 55% Marks | |
Ph.D. – Part Time |
JOIN BEST UNIVERSITY
OF THE STATE
ACCREDITATION & RANKING
APU is a self-financed statutory university established by the Government of Arunachal Pradesh and is included in the list of universities maintained by UGC, Ministry of Education, Government of India under Section 2(f) of UGC Act, 1956.
JOIN BEST UNIVERSITY OF THE STATE
WHY STUDY AT APU
We focus on the enlightenment and transformation of the students.
We offer various facilities for the benefit of the students to make the learning environment a better place for them.